Avon Distanzia AM44 – Pneumatiky pro motocykly
- Ideální pneumatika pro motorkáře cestovatele.
- Tato pneumatika se bude velmi dobře chovat na asfaltovém povrchu, ale stejně tak splní svůj účel při odbočení do lesa.
- Distanzia je opravdu všestranná pneumatika pro různé povrchy.
Avon Distanzia:
size | load/spd index | rec rim (in) | alt rim (in) min/max | width (mm) | width (in) | dia (mm) | dia (in) | depth | |
---|---|---|---|---|---|---|---|---|---|
Distanzia AM43 (S/T) (front) | 3.00-21 | 51S | 1.85 | 1.60 – 2.15 | 91 | 3.60 | 704 | 27.7 | 5.6 |
Distanzia AM43 (S/T) (front) | 90/90-21 | 54T | 2.15 | 1.85 – 2.50 | 92 | 3.60 | 706 | 27.8 | 5.1 |
Distanzia AM43 (H/V) (front) | 90/90-21 | 54V | 2.15 | 1.85 – 2.50 | 92 | 3.60 | 706 | 27.8 | 5.2 |
Distanzia AM43 (H/V) (front) | 100/90-19 | 57H | MT2.5 | 2.15 – 2.75 | 105 | 4.10 | 666 | 26.2 | 5.2 |
Distanzia AM43 (H/V) (front) | 110/80R19 | 59H | MT2.5 | 2.50 – 3.00 | 109 | 4.30 | 664 | 26.1 | 5.2 |
Distanzia AM43 (H/V) (front) | 110/80R19 | 59V | MT2.5 | 2.50 – 3.00 | 109 | 4.30 | 664 | 6.1 | 5.2 |
Distanzia AM43 (H/V) (front) | 120/70R17 SM | 58H | MT3.50 | 3.00 – 3.75 | 121 | 4.80 | 603 | 23.7 | 5.2 |
Distanzia AM44 (S/T) (rear) | 110/80-18 | 58S | MT2.50 | 2.15 – 3.00 | 115 | 4.50 | 643 | 25.3 | 10.5 |
Distanzia AM44 (S/T) (rear) | 120/80-18 | 62S | MT2.75 | 2.50 – 3.00 | 125 | 4.90 | 666 | 26.2 | 10.5 |
Distanzia AM44 (S/T) (rear) | 120/90-17 | 64S | MT2.75 | 2.50 – 3.00 | 131 | 5.20 | 650 | 25.6 | 10.5 |
Distanzia AM44 (S/T) (rear) | 130/80-17 | 65T | MT3.00 | 2.50 – 3.50 | 138 | 5.40 | 654 | 25.7 | 10.5 |
Distanzia AM44 (H/V) (rear) | 130/80R17 | 65H | MT3.00 | 3.00 – 3.50 | 133 | 5.2 | 643 | 25.3 | 8.0 |
Distanzia AM44 (H/V) (rear) | 140/80R17 | 69H | MT3.50 | 3.50 – 3.75 | 144 | 5.7 | 652 | 25.7 | 8.0 |
Distanzia AM44 (H/V) (rear) | 150/70R17 | 69H | MT4.25 | 4.00 – 4.50 | 153 | 6.0 | 640 | 25.2 | 8.0 |
Distanzia AM44 (H/V) (rear) | 150/70R17 | 69V | MT4.25 | 4.00 – 4.50 | 153 | 6.0 | 640 | 25.2 | 8.0 |
Distanzia AM44 (H/V) (rear) | 150/60R17 SM | 66H | MT4.25 | 4.00 – 4.50 | 148 | 5.8 | 614 | 24.2 | 8.0 |
Distanzia AM44 (H/V) (rear) | 160/60R17 SM | 69H | MT4.50 | 4.25 – 5.00 | 160 | 6.3 | 623 | 24.5 | 8.0 |
Moto pneu e-shop